- Nuevo

No hay proveedores
Banner
Nos esforzamos en que sus productos lleguen en tiempo y seguros, lea nuestras condiciones de envio
SwOS/RouterOS operacion de los dos tipos de sistemas operativos de Mikrotik, Switch Gigabit Ethernet de 24 puertos con dos puertos SFP+, conectividad de velocidad de cable con varias caracteristicas de conmutacion nuevas.
Tiene la funcion de "arranque dual" que le permite elegir que sistema operativo prefiere usar, RouterOS o SwOS. Si prefiere tener un solo sistema operativo simplificado con mas caracteristicas especificas de interruptor, use SwOS. Si esta acostumbrado a Winbox y le gustaria poder utilizar el enrutamiento y otras caracteristicas de Capa 3 en algunos puertos de su CRS, inicie y use RouterOS. Puede seleccionar el sistema operativo deseado desde RouterOS, desde SwOS o desde la configuracion del cargador RouterBOOT.
Le brinda todas las funciones basicas para un conmutador administrado, y mas: permite administrar el reenvio de puerto a puerto, aplicar filtro MAC, configurar VLAN, duplicar el trafico, aplicar limitacion de ancho de banda e incluso ajustar algunos campos de encabezado MAC e IP. La caja SFP admite modulos de 1.25 Gb SFP y 10 Gb SFP+.
Details | |
---|---|
Product code | CRS326-24G-2S+RM |
Architecture | ARM 32bit |
CPU | 98DX3236A1-BTD4C000 |
CPU core count | 1 |
CPU nominal frequency | 800 MHz |
Dimensions | 440 x 144 x 44 mm |
License level | 5 |
Operating System | RouterOS / SwitchOS |
Size of RAM | 512 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C .. +60°C |
Details | |
---|---|
Max Power consumption | 24W |
PoE in | Passive PoE |
PoE in input Voltage | 10-30 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-30 V |
Details | |
---|---|
10/100/1000 Ethernet ports | 24 |
Details | |
---|---|
SFP+ ports | 2 |
Details | |
---|---|
Serial port | RJ45 |
CRS326-24G-2S+RM | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 65,476.2 | 33,523.8 | 10,338.3 | 42,345.9 | 3,576.1 | 43,427.8 |
Switching | Non blocking Layer 2 capacity | 65,476.2 | 67,047.6 | 10,338.3 | 84,691.7 | 3,576.1 | 86,855.7 |
Switching | Non blocking Layer 1 throughput | 65,476.2 | 44,000.0 | 10,338.3 | 44,000.0 | 3,576.1 | 44,000.0 |
Switching | Non blocking Layer 1 capacity | 65,476.2 | 88,000.0 | 10,338.3 | 88,000.0 | 3,576.1 | 88,000.0 |
CRS326-24G-2S+RM | 98DX3236A1 all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.3 | 987.3 | 235 | 962.6 | 296 | 151.6 |
Bridging | 25 bridge filter rules | 81.3 | 987.3 | 90.7 | 371.5 | 90.9 | 46.5 |
Routing | none (fast path) | 81.3 | 987.3 | 235 | 962.6 | 261.9 | 134.1 |
Routing | 25 simple queues | 81.3 | 987.3 | 112.6 | 461.2 | 111.5 | 57.1 |
Routing | 25 ip filter rules | 59.8 | 726.2 | 61.4 | 251.5 | 59.5 | 30.5 |
Su agradecimiento a la reseña no pudo ser enviado
Reportar comentario
Reporte enviado
Su reporte no pudo ser enviado
Escribe tu opinión
Reseña enviada
Su reseña no pudo ser enviada
Referencia: GDE-ADS-030
Marca: PLP
Referencia: FUTURE/DDR4/8G/3200
Marca: HIKSEMI by HIKVISION
Referencia: B5XPTPKIT4
Marca: MIMOSA NETWORKS
Referencia: LP-RPSMA-M50
Marca: LINKEDPRO BY EPCOM
Referencia: VDV212-008-SEN
Marca: KLEIN TOOLS
Referencia: MC9
Marca: VICTORINOX
Referencia: TP-ADAP-E2K
Marca: RF ELEMENTS
Referencia: STF-1U
Marca: LINKEDPRO BY EPCOM
Referencia: LP-AOC-10G-15M
Marca: LINKEDPRO
Referencia: DS-3E1518P-EI
Marca: HIKVISION
Referencia: HS-ESSD-T200N/1024G
Marca: HIKSEMI by HIKVISION
Referencia: LP-IND-SFP-10G-MM-550
Marca: LINKEDPRO BY EPCOM
Referencia: RBD52G-5HACD2HND-TC
Marca: MIKROTIK
Referencia: GRP-2612P
Marca: GRANDSTREAM
check_circle
check_circle